Documentation for “Zerocat Chipflasher” as of Tue, 03 Dec 2024 13:38:24 +0100
Repository: git://zerocat.org/zerocat/projects/chipflasher
Version: v2.0.2
Branch: flashrom-interface

../../firmware2/src/SPI-bus.spin.connect.html

Propeller Spin/PASM Compiler 'OpenSpin' (c)2012-2016 Parallax Inc. DBA Parallax Semiconductor.
Version 1.00.78
Compiling...
../../firmware2/src/SPI-bus.spin
|-pins.spin
|-time.spin
|-SPI-flags.spin
|-SPI-commands.spin
|-chipspec.spin
  |-ASCII.spin
  |-blocksizes.spin
  |-JEDEC.spin
  |-SPI-flags.spin
  |-SPI-commands.spin
|-JEDEC.spin
Done.
Program size is 5756 bytes
TYPE: 43   VALUE: 00000000 (00000000)   NAME: BUSPOWER_AUTO
TYPE: 43   VALUE: 00000001 (00000000)   NAME: BUSPOWER_STATIC
TYPE: 43   VALUE: 00000000 (00000000)   NAME: WIPCHECK_POLLING
TYPE: 43   VALUE: 00000001 (00000000)   NAME: WIPCHECK_TIMEOUT
TYPE: 43   VALUE: 00000000 (00000000)   NAME: MODE_SPI_0
TYPE: 43   VALUE: 00000001 (00000000)   NAME: MODE_SPI_3
TYPE: 43   VALUE: 00000000 (00000000)   NAME: MODE_SPI_OFF_NORMAL
TYPE: 43   VALUE: 00000001 (00000000)   NAME: MODE_SPI_OFF_FORCE
TYPE: 43   VALUE: 00000002 (00000000)   NAME: MODE_SPI_OFF_POWER
TYPE: 43   VALUE: 00000001 (00000000)   NAME: MODE_SPI
TYPE: 43   VALUE: 0000001E (00000000)   NAME: POWERUP_SPI
TYPE: 43   VALUE: 00000019 (00000000)   NAME: POWERUP_SPILINES
TYPE: 43   VALUE: 00000064 (00000000)   NAME: POWERUP_OFFTIME
TYPE: 43   VALUE: 00000002 (00000000)   NAME: POWERUP_EXTRA
TYPE: 43   VALUE: 00000080 (00000000)   NAME: SRWD
TYPE: 43   VALUE: 00000040 (00000000)   NAME: CPM
TYPE: 43   VALUE: 00000020 (00000000)   NAME: BP3
TYPE: 43   VALUE: 00000010 (00000000)   NAME: BP2
TYPE: 43   VALUE: 00000008 (00000000)   NAME: BP1
TYPE: 43   VALUE: 00000004 (00000000)   NAME: BP0
TYPE: 43   VALUE: 00000002 (00000000)   NAME: WEL
TYPE: 43   VALUE: 00000001 (00000000)   NAME: WIP
TYPE: 43   VALUE: 00000001 (00000000)   NAME: SOTPI
TYPE: 43   VALUE: 00000002 (00000000)   NAME: LDSO
TYPE: 43   VALUE: 0000000A (00000000)   NAME: T_RW
TYPE: 43   VALUE: 00001388 (00000000)   NAME: T_PP
TYPE: 43   VALUE: 00000004 (00000000)   NAME: KSR_BP
TYPE: 43   VALUE: 00000004 (00000000)   NAME: KSL_W
TYPE: 43   VALUE: 00000006 (00000000)   NAME: KSR_T
TYPE: 53   VALUE: 00000101 (00000004)   NAME: SET_RECORD
TYPE: 53   VALUE: 00000002 (00000004)   NAME: SPI_INIT
TYPE: 53   VALUE: 00000003 (00000004)   NAME: SPI_ON
TYPE: 53   VALUE: 00000004 (00000004)   NAME: TOGGLE_BUSPOWER
TYPE: 53   VALUE: 00000005 (00000004)   NAME: GET_BUSPOWER
TYPE: 53   VALUE: 00000106 (00000004)   NAME: SPI_OFF
TYPE: 53   VALUE: 00000007 (00000004)   NAME: CHIP_ON
TYPE: 53   VALUE: 00000008 (00000004)   NAME: CHIP_OFF
TYPE: 53   VALUE: 00000009 (00000004)   NAME: WPN_LOW
TYPE: 53   VALUE: 0000000A (00000004)   NAME: WPN_HIGH
TYPE: 53   VALUE: 0000000B (00000004)   NAME: CLOCK_HIGH
TYPE: 53   VALUE: 0000000C (00000004)   NAME: CLOCK_LOW
TYPE: 53   VALUE: 0000000D (00000004)   NAME: SO_HIGH
TYPE: 53   VALUE: 0000000E (00000004)   NAME: SO_LOW
TYPE: 53   VALUE: 0000000F (00000004)   NAME: HOLDN_HIGH
TYPE: 53   VALUE: 00000010 (00000004)   NAME: HOLDN_LOW
TYPE: 53   VALUE: 00000211 (00000004)   NAME: OUTBITS
TYPE: 53   VALUE: 00000112 (00000004)   NAME: INBITS
TYPE: 53   VALUE: 00000013 (00000004)   NAME: INBYTE
TYPE: 53   VALUE: 00000314 (00000004)   NAME: CMD
TYPE: 53   VALUE: 00000015 (00000004)   NAME: CMD_DP
TYPE: 53   VALUE: 00000016 (00000004)   NAME: CMD_RDID_JEDEC
TYPE: 53   VALUE: 00000017 (00000004)   NAME: CPM_POLLING
TYPE: 53   VALUE: 00000118 (00000004)   NAME: WIP_POLLING
TYPE: 53   VALUE: 00000219 (00000004)   NAME: WIP_CHECK
TYPE: 53   VALUE: 0000011A (00000004)   NAME: WIP_TIMEOUT
TYPE: 53   VALUE: 0000001B (00000004)   NAME: CMD_WREN
TYPE: 53   VALUE: 0000001C (00000004)   NAME: CMD_WRDI
TYPE: 53   VALUE: 0000021D (00000004)   NAME: CMD_WRSR
TYPE: 53   VALUE: 0000011E (00000004)   NAME: CMD_RDSR
TYPE: 53   VALUE: 0000001F (00000005)   NAME: SPI_ON_ONCE
TYPE: 4F   VALUE: 00000020 (00000000)   NAME: PINS
TYPE: 4F   VALUE: 00000121 (00000000)   NAME: TIME
TYPE: 4F   VALUE: 00000222 (00000000)   NAME: FLAGS
TYPE: 4F   VALUE: 00000323 (00000000)   NAME: COMMANDS
TYPE: 4F   VALUE: 00000424 (00000000)   NAME: CHIPSPEC
TYPE: 4F   VALUE: 00000525 (00000000)   NAME: JEDEC
TYPE: 51   VALUE: 00000000 (00000000)   NAME: PIN_CEN1^A
TYPE: 51   VALUE: 00000001 (00000000)   NAME: PIN_CEN0^A
TYPE: 51   VALUE: 00000002 (00000000)   NAME: PIN_MOSI^A
TYPE: 51   VALUE: 00000003 (00000000)   NAME: PIN_WPN^A
TYPE: 51   VALUE: 00000004 (00000000)   NAME: PIN_SCLK3^A
TYPE: 51   VALUE: 00000005 (00000000)   NAME: PIN_SCLK2^A
TYPE: 51   VALUE: 00000006 (00000000)   NAME: PIN_SCLK1^A
TYPE: 51   VALUE: 00000007 (00000000)   NAME: PIN_SCLK0^A
TYPE: 51   VALUE: 00000008 (00000000)   NAME: PIN_MISO^A
TYPE: 51   VALUE: 00000009 (00000000)   NAME: PIN_PLUGTESTN^A
TYPE: 51   VALUE: 0000000A (00000000)   NAME: PIN_PNP^A
TYPE: 51   VALUE: 0000000C (00000000)   NAME: PIN_HOLDN^A
TYPE: 51   VALUE: 0000000D (00000000)   NAME: PIN_D3^A
TYPE: 51   VALUE: 0000000E (00000000)   NAME: PIN_D2^A
TYPE: 51   VALUE: 0000000F (00000000)   NAME: PIN_D1^A
TYPE: 51   VALUE: 0000001D (00000000)   NAME: PIN_TRIGGER^A
TYPE: 51   VALUE: 0000001E (00000000)   NAME: PIN_TX^A
TYPE: 51   VALUE: 0000001F (00000000)   NAME: PIN_RX^A
TYPE: 51   VALUE: 00000010 (00000000)   NAME: SWDIP_A^A
TYPE: 51   VALUE: 00000011 (00000000)   NAME: SWDIP_B^A
TYPE: 51   VALUE: 00000012 (00000000)   NAME: SWDIP_1^A
TYPE: 51   VALUE: 00000013 (00000000)   NAME: SWDIP_2^A
TYPE: 51   VALUE: 00000014 (00000000)   NAME: SWDIP_3^A
TYPE: 51   VALUE: 00000015 (00000000)   NAME: SWDIP_4^A
TYPE: 51   VALUE: 00000016 (00000000)   NAME: SWDIP_5^A
TYPE: 51   VALUE: 00000017 (00000000)   NAME: SWDIP_6^A
TYPE: 51   VALUE: 00000010 (00000000)   NAME: RST_DISABLE^A
TYPE: 51   VALUE: 00000018 (00000000)   NAME: RS232_RST^A
TYPE: 51   VALUE: 0000000B (00000000)   NAME: RST_INHIBIT^A
TYPE: 51   VALUE: 0000001B (00000000)   NAME: ADC_OUT^A
TYPE: 51   VALUE: 0000001A (00000000)   NAME: ADC_CALIBRATION^A
TYPE: 51   VALUE: 00000019 (00000000)   NAME: ADC_IN^A
TYPE: 51   VALUE: 00000003 (00000000)   NAME: MASK_CEN_AVAIL^A
TYPE: 51   VALUE: 000000F0 (00000000)   NAME: MASK_SCLK_AVAIL^A
TYPE: 51   VALUE: 000011FF (00000000)   NAME: MASK_SPI_BUS_AVAIL^A
TYPE: 51   VALUE: 000000F0 (00000000)   NAME: MASK_SCLK_ACTIVE100^A
TYPE: 51   VALUE: 000000E0 (00000000)   NAME: MASK_SCLK_ACTIVE75^A
TYPE: 51   VALUE: 000000C0 (00000000)   NAME: MASK_SCLK_ACTIVE50^A
TYPE: 51   VALUE: 00000080 (00000000)   NAME: MASK_SCLK_ACTIVE25^A
TYPE: 51   VALUE: 00000000 (00000000)   NAME: MASK_SCLK_ACTIVE0^A
TYPE: 51   VALUE: 000000F0 (00000000)   NAME: MASK_SCLK_ACTIVE^A
TYPE: 50   VALUE: 00000001 (00000000)   NAME: CHECK_CABLE^A
TYPE: 50   VALUE: 00000002 (00000000)   NAME: GET_BOARD_CONFIG^A
TYPE: 50   VALUE: 00000103 (00000000)   NAME: GET_BOARD_VERSION^A
TYPE: 50   VALUE: 00000104 (00000000)   NAME: GET_PIN_RSTINHIBIT^A
TYPE: 50   VALUE: 00000105 (00000000)   NAME: GET_MONITOR_HARDWARE^A
TYPE: 50   VALUE: 00000106 (00000000)   NAME: GET_POWERUP_TYPE^A
TYPE: 50   VALUE: 00000107 (00000000)   NAME: GET_SUSPEND_INHIBIT^A
TYPE: 50   VALUE: 00000108 (00000000)   NAME: GET_MODE_SPI^A
TYPE: 50   VALUE: 00000109 (00000000)   NAME: GET_DRIVER_STRENGTH^A
TYPE: 50   VALUE: 0000010A (00000000)   NAME: GET_BAUDRATE^A
TYPE: 50   VALUE: 0000010B (00000000)   NAME: HIGH^A
TYPE: 50   VALUE: 0000010C (00000000)   NAME: LOW^A
TYPE: 51   VALUE: 0000017D (00000000)   NAME: SPIN_OVERHEAD^B
TYPE: 51   VALUE: 00000032 (00000000)   NAME: FDS_STOP^B
TYPE: 51   VALUE: 00000064 (00000000)   NAME: TCOOL_LINE^B
TYPE: 51   VALUE: 000004B0 (00000000)   NAME: TCOOL_BLOCK^B
TYPE: 50   VALUE: 00000101 (00000000)   NAME: SLEEP^B
TYPE: 50   VALUE: 00000102 (00000000)   NAME: SLEEP_MS^B
TYPE: 50   VALUE: 00000203 (00000000)   NAME: WAIT^B
TYPE: 50   VALUE: 00000204 (00000000)   NAME: WAIT_MS^B
TYPE: 51   VALUE: 00000020 (00000000)   NAME: X11_WRSR3^C
TYPE: 51   VALUE: 00000021 (00000000)   NAME: X15_RDSR3^C
TYPE: 51   VALUE: 00000022 (00000000)   NAME: X2B_RDSCUR^C
TYPE: 51   VALUE: 00000023 (00000000)   NAME: X2F_WRSCUR^C
TYPE: 51   VALUE: 00000024 (00000000)   NAME: X31_WRSR2^C
TYPE: 51   VALUE: 00000025 (00000000)   NAME: X35_RDSR2^C
TYPE: 51   VALUE: 00000026 (00000000)   NAME: X36_PS^C
TYPE: 51   VALUE: 00000027 (00000000)   NAME: X39_US^C
TYPE: 51   VALUE: 00000028 (00000000)   NAME: X3C_RSPR^C
TYPE: 51   VALUE: 00000029 (00000000)   NAME: X50_EWSR^C
TYPE: 51   VALUE: 0000002A (00000000)   NAME: XAD_CP^C
TYPE: 51   VALUE: 00000000 (00000000)   NAME: X03_READ^C
TYPE: 51   VALUE: 00000001 (00000000)   NAME: X0B_READHF^C
TYPE: 51   VALUE: 00000002 (00000000)   NAME: X20_SE^C
TYPE: 51   VALUE: 00000003 (00000000)   NAME: X52_BE32K^C
TYPE: 51   VALUE: 00000004 (00000000)   NAME: XD8_BE64K^C
TYPE: 51   VALUE: 00000005 (00000000)   NAME: X60_CE^C
TYPE: 51   VALUE: 00000006 (00000000)   NAME: XC7_CE^C
TYPE: 51   VALUE: 00000007 (00000000)   NAME: X02_PP^C
TYPE: 51   VALUE: 00000008 (00000000)   NAME: X02_BP^C
TYPE: 51   VALUE: 00000009 (00000000)   NAME: X06_WREN^C
TYPE: 51   VALUE: 0000000A (00000000)   NAME: X04_WRDI^C
TYPE: 51   VALUE: 0000000B (00000000)   NAME: X05_RDSR^C
TYPE: 51   VALUE: 0000000C (00000000)   NAME: X01_WRSR^C
TYPE: 51   VALUE: 0000000D (00000000)   NAME: X00_NOP^C
TYPE: 51   VALUE: 0000000E (00000000)   NAME: X9F_RDID^C
TYPE: 51   VALUE: 0000000F (00000000)   NAME: XB9_DP^C
TYPE: 51   VALUE: 00000010 (00000000)   NAME: XAB_RDP^C
TYPE: 51   VALUE: 00000011 (00000000)   NAME: XAB_RES^C
TYPE: 51   VALUE: 00000012 (00000000)   NAME: X90_REMS^C
TYPE: 51   VALUE: 00000013 (00000000)   NAME: X70_ESRY^C
TYPE: 51   VALUE: 00000014 (00000000)   NAME: X80_DSRY^C
TYPE: 51   VALUE: 00005E15 (00000000)   NAME: BASIC_SPI^C
TYPE: 50   VALUE: 00000001 (00000000)   NAME: START^C
TYPE: 51   VALUE: 00000000 (00000000)   NAME: CMD__NOP^D
TYPE: 51   VALUE: 00000001 (00000000)   NAME: CMD__WRSR^D
TYPE: 51   VALUE: 00000031 (00000000)   NAME: CMD__WRSR2^D
TYPE: 51   VALUE: 00000011 (00000000)   NAME: CMD__WRSR3^D
TYPE: 51   VALUE: 00000004 (00000000)   NAME: CMD__WRDI^D
TYPE: 51   VALUE: 00000005 (00000000)   NAME: CMD__RDSR^D
TYPE: 51   VALUE: 00000035 (00000000)   NAME: CMD__RDSR2^D
TYPE: 51   VALUE: 00000015 (00000000)   NAME: CMD__RDSR3^D
TYPE: 51   VALUE: 00000006 (00000000)   NAME: CMD__WREN^D
TYPE: 51   VALUE: 00000003 (00000000)   NAME: CMD__READ^D
TYPE: 51   VALUE: 0000000B (00000000)   NAME: CMD__READHF^D
TYPE: 51   VALUE: 00000020 (00000000)   NAME: CMD__SE^D
TYPE: 51   VALUE: 00000052 (00000000)   NAME: CMD__BE32K^D
TYPE: 51   VALUE: 000000D8 (00000000)   NAME: CMD__BE64K^D
TYPE: 51   VALUE: 00000060 (00000000)   NAME: CMD__CE_0X60^D
TYPE: 51   VALUE: 000000C7 (00000000)   NAME: CMD__CE_0XC7^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: CMD__BP^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: CMD__PP^D
TYPE: 51   VALUE: 000000B9 (00000000)   NAME: CMD__DP^D
TYPE: 51   VALUE: 000000AB (00000000)   NAME: CMD__RDP^D
TYPE: 51   VALUE: 000000AB (00000000)   NAME: CMD__RES^D
TYPE: 51   VALUE: 00000090 (00000000)   NAME: CMD__REMS^D
TYPE: 51   VALUE: 00000070 (00000000)   NAME: CMD__ESRY^D
TYPE: 51   VALUE: 00000080 (00000000)   NAME: CMD__DSRY^D
TYPE: 51   VALUE: 00000050 (00000000)   NAME: CMD__EWSR^D
TYPE: 51   VALUE: 000000AD (00000000)   NAME: CMD__CP^D
TYPE: 51   VALUE: 0000002B (00000000)   NAME: CMD__RDSCUR^D
TYPE: 51   VALUE: 0000002F (00000000)   NAME: CMD__WRSCUR^D
TYPE: 51   VALUE: 00000036 (00000000)   NAME: CMD__PS^D
TYPE: 51   VALUE: 00000039 (00000000)   NAME: CMD__US^D
TYPE: 51   VALUE: 0000003C (00000000)   NAME: CMD__RSPR^D
TYPE: 51   VALUE: 00000033 (00000000)   NAME: CMD__SL^D
TYPE: 51   VALUE: 00000034 (00000000)   NAME: CMD__FSLS^D
TYPE: 51   VALUE: 0000009B (00000000)   NAME: CMD__PGMSREG^D
TYPE: 51   VALUE: 00000035 (00000000)   NAME: CMD__RDSLR^D
TYPE: 51   VALUE: 00000077 (00000000)   NAME: CMD__RDSREG^D
TYPE: 51   VALUE: 000000F0 (00000000)   NAME: CMD__RST^D
TYPE: 51   VALUE: 0000009F (00000000)   NAME: CMD__RDID^D
TYPE: 50   VALUE: 00000001 (00000000)   NAME: START^D
TYPE: 51   VALUE: 00000011 (00000000)   NAME: ARRAY_CHIPSPEC^E
TYPE: 51   VALUE: 00000000 (00000000)   NAME: DEFAULT_CHIPSPEC_RECORD^E
TYPE: 51   VALUE: 000000E4 (00000000)   NAME: BYTES_PER_CHIPSPEC_RECORD^E
TYPE: 51   VALUE: 00000028 (00000000)   NAME: BYTES_PER_CHIPSPEC_STRING^E
TYPE: 51   VALUE: 00000000 (00000000)   NAME: CHIPSPEC_ID^E
TYPE: 51   VALUE: 00000004 (00000000)   NAME: CHIPSPEC_SIZE^E
TYPE: 51   VALUE: 00000008 (00000000)   NAME: CHIPSPEC_CMDSET1^E
TYPE: 51   VALUE: 0000000C (00000000)   NAME: CHIPSPEC_CMDSET^E
TYPE: 51   VALUE: 00000010 (00000000)   NAME: CHIPSPEC_ISSTATIC^E
TYPE: 51   VALUE: 00000014 (00000000)   NAME: CHIPSPEC_ISWRITABLE^E
TYPE: 51   VALUE: 00000018 (00000000)   NAME: CHIPSPEC_ISOTP^E
TYPE: 51   VALUE: 0000001C (00000000)   NAME: CHIPSPEC_BITNAMES^E
TYPE: 51   VALUE: 000000BC (00000000)   NAME: CHIPSPEC_NAMES^E
TYPE: 51   VALUE: FFFFFFFF (00000000)   NAME: N_A^E
TYPE: 50   VALUE: 00000001 (00000000)   NAME: START^E
TYPE: 50   VALUE: 00000102 (00000000)   NAME: CE^E
TYPE: 50   VALUE: 00000103 (00000000)   NAME: ID2RECORD^E
TYPE: 50   VALUE: 00000104 (00000000)   NAME: INC^E
TYPE: 50   VALUE: 00000105 (00000000)   NAME: DEC^E
TYPE: 50   VALUE: 00000106 (00000000)   NAME: ID_JEDEC^E
TYPE: 50   VALUE: 00000207 (00000000)   NAME: ISCOMMAND^E
TYPE: 50   VALUE: 00000108 (00000000)   NAME: ISVOLATILE^E
TYPE: 50   VALUE: 00000209 (00000000)   NAME: ISWRITABLE^E
TYPE: 50   VALUE: 0000020A (00000000)   NAME: ISOTP^E
TYPE: 50   VALUE: 0000010B (00000000)   NAME: SIZE^E
TYPE: 50   VALUE: 0000020C (00000000)   NAME: ISSTATIC^E
TYPE: 50   VALUE: 0000020D (00000000)   NAME: PTR_BITNAMES^E
TYPE: 50   VALUE: 0000010E (00000000)   NAME: PTR_NAMES^E
TYPE: 50   VALUE: 0000010F (00000000)   NAME: PAGES^E
TYPE: 50   VALUE: 00000110 (00000000)   NAME: DIGITS^E
TYPE: 51   VALUE: 00000009 (00000000)   NAME: HT^E
TYPE: 51   VALUE: 001C7016 (00000000)   NAME: ID_EN25QH32^F
TYPE: 51   VALUE: 001C7017 (00000000)   NAME: ID_EN25QH64^F
TYPE: 51   VALUE: 001F4600 (00000000)   NAME: ID_AT26DF161^F
TYPE: 51   VALUE: 001F4700 (00000000)   NAME: ID_AT26DF321^F
TYPE: 51   VALUE: 001F4800 (00000000)   NAME: ID_AT26DF641^F
TYPE: 51   VALUE: 00BF2541 (00000000)   NAME: ID_SST25VF016B^F
TYPE: 51   VALUE: 00BF258E (00000000)   NAME: ID_SST25VF080B^F
TYPE: 51   VALUE: 00C22014 (00000000)   NAME: ID_MX25L8005^F
TYPE: 51   VALUE: 00C22015 (00000000)   NAME: ID_MX25L1605D_06E^F
TYPE: 51   VALUE: 00C22016 (00000000)   NAME: ID_MX25L3205D_06E^F
TYPE: 51   VALUE: 00C22017 (00000000)   NAME: ID_MX25L6405D_06E_45E^F
TYPE: 51   VALUE: 00C22018 (00000000)   NAME: ID_MX25L12835E^F
TYPE: 51   VALUE: 00EF3013 (00000000)   NAME: ID_W25X40^F
TYPE: 51   VALUE: 00EF3017 (00000000)   NAME: ID_W25X64^F
TYPE: 51   VALUE: 00EF4016 (00000000)   NAME: ID_W25Q32FV^F
TYPE: 51   VALUE: 00EF4017 (00000000)   NAME: ID_W25Q64FV^F
TYPE: 50   VALUE: 00000001 (00000000)   NAME: START^F
TYPE: 45   VALUE: 00000000 (00000000)   NAME: RECORD
TYPE: 45   VALUE: 00000001 (00000000)   NAME: BUSPOWER
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: NEW_RECORD
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: R
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: MODE
TYPE: 4E   VALUE: 00000008 (00000000)   NAME: IS_VOLATILE
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: VALUE
TYPE: 4E   VALUE: 00000008 (00000000)   NAME: MSBIT
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: MSBIT
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: R
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: R
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: COMMAND
TYPE: 4E   VALUE: 00000008 (00000000)   NAME: VALUE
TYPE: 4E   VALUE: 0000000C (00000000)   NAME: BITS
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: R
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: N
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: CHECKLIMIT
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: N
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: CHECKTYPE
TYPE: 4E   VALUE: 00000008 (00000000)   NAME: LIMIT
TYPE: 4E   VALUE: 0000000C (00000000)   NAME: N
TYPE: 4E   VALUE: 00000010 (00000000)   NAME: NSEC
TYPE: 4E   VALUE: 00000014 (00000000)   NAME: SEC_LIMIT
TYPE: 4E   VALUE: 00000018 (00000000)   NAME: USEC_LIMIT
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: TIMEOUT_MS
TYPE: 4E   VALUE: 00000008 (00000000)   NAME: N
TYPE: 4E   VALUE: 0000000C (00000000)   NAME: M
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: REGNO
TYPE: 4E   VALUE: 00000008 (00000000)   NAME: REGVAL
TYPE: 4E   VALUE: 0000000C (00000000)   NAME: MSBIT
TYPE: 4E   VALUE: 00000010 (00000000)   NAME: VALUE
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: REGNO
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: R
TYPE: 4E   VALUE: 00000000 (00000000)   NAME: R

Distilled longs: 9

OBJ bytes: 6431

_CLKMODE: 00
_CLKFREQ: 00B71B00

0000- 04 00 6C 16 00 04 20 06 98 00 00 00 9C 00 00 00   ..l... .........
0010- AF 00 00 00 C0 00 00 00 C5 00 00 00 C9 00 04 00   ................
0020- 14 01 00 00 1A 01 00 00 21 01 00 00 29 01 00 00   ........!...)...
0030- 30 01 00 00 36 01 00 00 3D 01 00 00 44 01 00 00   0...6...=...D...
0040- 4C 01 00 00 53 01 00 00 5B 01 00 00 77 01 00 00   L...S...[...w...
0050- 91 01 00 00 9A 01 00 00 AB 01 00 00 C6 01 00 00   ................
0060- E6 01 00 00 03 02 00 00 28 02 10 00 85 02 08 00   ........(.......
0070- A5 02 00 00 B5 02 00 00 C5 02 08 00 4E 03 00 00   ............N...
0080- AB 03 00 00 00 04 04 00 20 05 04 00 60 16 04 00   ........ ...`...
0090- 60 16 04 00 68 05 04 00 60 16 04 00 64 89 00 32   `...h...`...d..2
00A0- 39 11 FF 38 0A F3 EA E7 3F D6 48 39 11 FF E7 3F   9..8....?.H9...?
00B0- D4 48 32 37 00 08 09 01 05 1F 01 36 05 06 09 77   .H27.......6...w
00C0- 01 05 1F 32 36 8A 01 4B 32 88 01 61 32 88 01 0A   ...26..K2..a2...
00D0- 04 34 69 04 10 64 36 FC 0A 04 35 69 04 07 00 88   .4i..d6...5i....
00E0- 00 06 24 08 69 64 37 00 FB 0A 18 68 FF 0A 0D 00   ..$.id7....h....
00F0- 88 00 37 23 06 24 07 0A 03 01 05 15 39 11 FF E7   ..7#.$......9...
0100- 3F D6 48 68 FF 0A 0A 38 0A 3D D6 18 38 0A 3D D4   ?.Hh...8.=..8.=.
0110- 1C 01 38 64 06 21 02 32 37 21 3F D6 4A 32 37 21   ..8d.!.27!?.J27!
0120- E7 3F D6 48 32 37 21 F3 E7 3F D4 48 32 37 21 F3   .?.H27!..?.H27!.
0130- 3F D4 4A 32 38 F0 3F D4 4A 32 38 F0 E7 3F D4 48   ?.J28.?.J28..?.H
0140- 32 37 00 F3 3F D4 4A 32 37 00 F3 E7 3F D4 48 32   27..?.J27...?.H2
0150- 38 0C F3 3F D4 4A 32 38 0C F3 E7 3F D4 48 32 68   8..?.J28...?.H2h
0160- 0A 18 01 05 0C 64 68 E8 0A 05 01 05 0D 04 03 01   .....dh.........
0170- 05 0E 01 05 0B 36 6A 42 04 65 32 64 0A 16 01 05   .....6jB.e2d....
0180- 0C 3F 92 37 02 F3 E8 0A 03 64 62 4A 01 05 0B 36   .?.7.....dbJ...6
0190- 66 42 04 67 32 00 36 37 22 E3 05 12 61 32 01 64   fB.g2.67"...a2.d
01A0- 36 37 22 E3 05 11 01 68 36 6E B6 E3 05 11 32 01   67"....h6n....2.
01B0- 05 07 01 38 B9 36 37 22 E3 05 11 01 05 08 35 C0   ...8.67"......5.
01C0- 3A 01 86 A0 F6 3F 91 EC 23 32 01 05 07 01 38 9F   :....?..#2....8.
01D0- 36 37 22 E3 05 11 00 36 38 17 E3 05 12 61 01 35   67"....68....a.5
01E0- 36 37 22 E3 05 11 01 05 08 32 01 05 07 01 38 05   67"......2....8.
01F0- 36 37 22 E3 05 11 00 05 13 37 05 E8 62 A6 F0 0A   67"......7..b...
0200- 02 04 73 01 05 08 32 01 05 07 01 38 05 36 37 22   ..s...2....8.67"
0210- E3 05 11 62 A6 64 F9 00 05 13 36 E8 F0 0A 02 04   ...b.d....6.....
0220- 72 01 05 08 60 64 FC 0A 02 35 33 32 64 36 FC 0A   r...`d...532d6..
0230- 2D 68 79 78 3A 0F 42 40 FA 0A 18 78 3A 0F 42 40   -hyx:.B@...x:.B@
0240- F6 75 78 3A 0F 42 40 F7 79 74 08 07 01 36 06 21   .ux:.B@.yt...6.!
0250- 01 09 79 01 78 39 03 E8 F6 06 21 02 04 28 38 06   ..y.x9....!..(8.
0260- 6A 42 01 05 07 01 38 05 36 37 22 E3 05 11 6E A6   jB....8.67"...n.
0270- 68 F9 0A 0F 00 05 13 36 E8 FF 0A 05 01 05 08 6C   h......6.......l
0280- 33 04 6B 01 05 08 35 33 32 64 39 27 10 F6 69 64   3.k...532d9'..id
0290- 39 27 10 F7 6D 68 08 09 01 39 27 10 06 21 02 09   9'..mh...9'..!..
02A0- 77 01 6C 06 21 02 64 33 32 01 05 07 01 38 06 36   w.l.!.d32....8.6
02B0- 37 22 E3 05 11 01 05 08 32 01 05 07 01 37 01 36   7"......2....7.6
02C0- 37 22 E3 05 11 01 05 08 32 37 22 6D 35 68 EA 71   7"......27"m5h.q
02D0- 00 35 05 1E 00 88 00 35 06 24 09 E8 37 02 E3 72   .5.....5.$..7..r
02E0- 4A 01 05 07 00 88 00 38 29 06 24 07 0A 0B 01 38   J......8).$....8
02F0- 50 36 37 22 E3 05 11 04 09 01 38 06 36 37 22 E3   P67"......8.67".
0300- 05 11 01 05 08 01 05 07 39 03 44 64 37 00 0D 0C   ........9.Dd7...
0310- 36 0D 13 01 36 36 37 22 E3 05 11 0C 01 38 11 36   6...667".....8.6
0320- 37 22 E3 05 11 0C 00 88 00 38 24 06 24 07 E7 0A   7".......8$.$...
0330- 0D 37 23 6D 01 36 36 37 22 E3 05 11 04 09 01 38   .7#m.667"......8
0340- 31 36 37 22 E3 05 11 0C 01 70 6C F3 05 11 01 05   167".....pl.....
0350- 08 32 01 05 07 39 03 A3 64 37 21 0D 11 37 00 0D   .2...9..d7!..7..
0360- 17 36 0D 1E 01 38 05 36 37 22 E3 05 11 0C 01 38   .6...8.67".....8
