Documentation for “Zerocat Chipflasher” as of Tue, 03 Dec 2024 13:38:48 +0100
Repository: git://zerocat.org/zerocat/projects/chipflasher
Version: v2.0.2
Branch: flashrom-interface

../../firmware2/src/kick2.spin.connect.html

Propeller Spin/PASM Compiler 'OpenSpin' (c)2012-2016 Parallax Inc. DBA Parallax Semiconductor.
Version 1.00.78
Compiling...
../../firmware2/src/kick2.spin
|-pins.spin
|-ASCII.spin
|-error.spin
  |-pins.spin
  |-time.spin
|-menu.spin
  |-pins.spin
  |-ASCII.spin
  |-JEDEC.spin
  |-connect.spin
    |-ASCII.spin
  |-time.spin
  |-error.spin
    |-pins.spin
    |-time.spin
  |-blocksizes.spin
  |-SPI-flags.spin
  |-chipspec.spin
    |-ASCII.spin
    |-blocksizes.spin
    |-JEDEC.spin
    |-SPI-flags.spin
    |-SPI-commands.spin
  |-SPI-commands.spin
  |-SPI-bus.spin
    |-pins.spin
    |-time.spin
    |-SPI-flags.spin
    |-SPI-commands.spin
    |-chipspec.spin
      |-ASCII.spin
      |-blocksizes.spin
      |-JEDEC.spin
      |-SPI-flags.spin
      |-SPI-commands.spin
    |-JEDEC.spin
  |-pccom.spin
    |-pins.spin
    |-ASCII.spin
    |-connect.spin
      |-ASCII.spin
    |-time.spin
    |-FullDuplexSerial.spin
  |-linespec.spin
    |-blocksizes.spin
  |-iofile.spin
    |-blocksizes.spin
    |-connect.spin
      |-ASCII.spin
    |-error.spin
      |-pins.spin
      |-time.spin
    |-time.spin
    |-SPI-flags.spin
    |-SPI-bus.spin
      |-pins.spin
      |-time.spin
      |-SPI-flags.spin
      |-SPI-commands.spin
      |-chipspec.spin
        |-ASCII.spin
        |-blocksizes.spin
        |-JEDEC.spin
        |-SPI-flags.spin
        |-SPI-commands.spin
      |-JEDEC.spin
    |-linespec.spin
      |-blocksizes.spin
    |-pccom.spin
      |-pins.spin
      |-ASCII.spin
      |-connect.spin
        |-ASCII.spin
      |-time.spin
      |-FullDuplexSerial.spin
    |-chipspec.spin
      |-ASCII.spin
      |-blocksizes.spin
      |-JEDEC.spin
      |-SPI-flags.spin
      |-SPI-commands.spin
    |-txline_HEXD.spin
      |-ASCII.spin
      |-linespec.spin
        |-blocksizes.spin
    |-txline_SREC.spin
      |-ASCII.spin
      |-linespec.spin
        |-blocksizes.spin
    |-SPI-commands.spin
Done.
Program size is 19888 bytes
TYPE: 43   VALUE: 004C4B40 (00000000)   NAME: _XINFREQ
TYPE: 43   VALUE: 00000408 (00000000)   NAME: _CLKMODE
TYPE: 43   VALUE: 0000017D (00000000)   NAME: CYCL_MIN
TYPE: 43   VALUE: 00002000 (00000000)   NAME: MAX_TOTAL
TYPE: 43   VALUE: 00001000 (00000000)   NAME: MAX_STACK
TYPE: 43   VALUE: 00000B86 (00000000)   NAME: RUNTIME_RAM
TYPE: 43   VALUE: 00000B54 (00000000)   NAME: RUNTIME_STACK
TYPE: 43   VALUE: 000004AC (00000000)   NAME: _STACK
TYPE: 43   VALUE: 0000047A (00000000)   NAME: _FREE
TYPE: 53   VALUE: 00000001 (00000004)   NAME: KICK2
TYPE: 4F   VALUE: 00000002 (00000000)   NAME: PINS
TYPE: 4F   VALUE: 00000103 (00000000)   NAME: ASC
TYPE: 4F   VALUE: 00000204 (00000000)   NAME: ERROR
TYPE: 4F   VALUE: 00000305 (00000000)   NAME: MENU
TYPE: 51   VALUE: 00000000 (00000000)   NAME: PIN_CEN1^A
TYPE: 51   VALUE: 00000001 (00000000)   NAME: PIN_CEN0^A
TYPE: 51   VALUE: 00000002 (00000000)   NAME: PIN_MOSI^A
TYPE: 51   VALUE: 00000003 (00000000)   NAME: PIN_WPN^A
TYPE: 51   VALUE: 00000004 (00000000)   NAME: PIN_SCLK3^A
TYPE: 51   VALUE: 00000005 (00000000)   NAME: PIN_SCLK2^A
TYPE: 51   VALUE: 00000006 (00000000)   NAME: PIN_SCLK1^A
TYPE: 51   VALUE: 00000007 (00000000)   NAME: PIN_SCLK0^A
TYPE: 51   VALUE: 00000008 (00000000)   NAME: PIN_MISO^A
TYPE: 51   VALUE: 00000009 (00000000)   NAME: PIN_PLUGTESTN^A
TYPE: 51   VALUE: 0000000A (00000000)   NAME: PIN_PNP^A
TYPE: 51   VALUE: 0000000C (00000000)   NAME: PIN_HOLDN^A
TYPE: 51   VALUE: 0000000D (00000000)   NAME: PIN_D3^A
TYPE: 51   VALUE: 0000000E (00000000)   NAME: PIN_D2^A
TYPE: 51   VALUE: 0000000F (00000000)   NAME: PIN_D1^A
TYPE: 51   VALUE: 0000001D (00000000)   NAME: PIN_TRIGGER^A
TYPE: 51   VALUE: 0000001E (00000000)   NAME: PIN_TX^A
TYPE: 51   VALUE: 0000001F (00000000)   NAME: PIN_RX^A
TYPE: 51   VALUE: 00000010 (00000000)   NAME: SWDIP_A^A
TYPE: 51   VALUE: 00000011 (00000000)   NAME: SWDIP_B^A
TYPE: 51   VALUE: 00000012 (00000000)   NAME: SWDIP_1^A
TYPE: 51   VALUE: 00000013 (00000000)   NAME: SWDIP_2^A
TYPE: 51   VALUE: 00000014 (00000000)   NAME: SWDIP_3^A
TYPE: 51   VALUE: 00000015 (00000000)   NAME: SWDIP_4^A
TYPE: 51   VALUE: 00000016 (00000000)   NAME: SWDIP_5^A
TYPE: 51   VALUE: 00000017 (00000000)   NAME: SWDIP_6^A
TYPE: 51   VALUE: 00000010 (00000000)   NAME: RST_DISABLE^A
TYPE: 51   VALUE: 00000018 (00000000)   NAME: RS232_RST^A
TYPE: 51   VALUE: 0000000B (00000000)   NAME: RST_INHIBIT^A
TYPE: 51   VALUE: 0000001B (00000000)   NAME: ADC_OUT^A
TYPE: 51   VALUE: 0000001A (00000000)   NAME: ADC_CALIBRATION^A
TYPE: 51   VALUE: 00000019 (00000000)   NAME: ADC_IN^A
TYPE: 51   VALUE: 00000003 (00000000)   NAME: MASK_CEN_AVAIL^A
TYPE: 51   VALUE: 000000F0 (00000000)   NAME: MASK_SCLK_AVAIL^A
TYPE: 51   VALUE: 000011FF (00000000)   NAME: MASK_SPI_BUS_AVAIL^A
TYPE: 51   VALUE: 000000F0 (00000000)   NAME: MASK_SCLK_ACTIVE100^A
TYPE: 51   VALUE: 000000E0 (00000000)   NAME: MASK_SCLK_ACTIVE75^A
TYPE: 51   VALUE: 000000C0 (00000000)   NAME: MASK_SCLK_ACTIVE50^A
TYPE: 51   VALUE: 00000080 (00000000)   NAME: MASK_SCLK_ACTIVE25^A
TYPE: 51   VALUE: 00000000 (00000000)   NAME: MASK_SCLK_ACTIVE0^A
TYPE: 51   VALUE: 000000F0 (00000000)   NAME: MASK_SCLK_ACTIVE^A
TYPE: 50   VALUE: 00000001 (00000000)   NAME: CHECK_CABLE^A
TYPE: 50   VALUE: 00000002 (00000000)   NAME: GET_BOARD_CONFIG^A
TYPE: 50   VALUE: 00000103 (00000000)   NAME: GET_BOARD_VERSION^A
TYPE: 50   VALUE: 00000104 (00000000)   NAME: GET_PIN_RSTINHIBIT^A
TYPE: 50   VALUE: 00000105 (00000000)   NAME: GET_MONITOR_HARDWARE^A
TYPE: 50   VALUE: 00000106 (00000000)   NAME: GET_POWERUP_TYPE^A
TYPE: 50   VALUE: 00000107 (00000000)   NAME: GET_SUSPEND_INHIBIT^A
TYPE: 50   VALUE: 00000108 (00000000)   NAME: GET_MODE_SPI^A
TYPE: 50   VALUE: 00000109 (00000000)   NAME: GET_DRIVER_STRENGTH^A
TYPE: 50   VALUE: 0000010A (00000000)   NAME: GET_BAUDRATE^A
TYPE: 50   VALUE: 0000010B (00000000)   NAME: HIGH^A
TYPE: 50   VALUE: 0000010C (00000000)   NAME: LOW^A
TYPE: 51   VALUE: 00000000 (00000000)   NAME: NUL^B
TYPE: 51   VALUE: 00000001 (00000000)   NAME: SOH^B
TYPE: 51   VALUE: 00000002 (00000000)   NAME: STX^B
TYPE: 51   VALUE: 00000003 (00000000)   NAME: ETX^B
TYPE: 51   VALUE: 00000004 (00000000)   NAME: EOT^B
TYPE: 51   VALUE: 00000005 (00000000)   NAME: ENQ^B
TYPE: 51   VALUE: 00000006 (00000000)   NAME: ACK^B
TYPE: 51   VALUE: 00000008 (00000000)   NAME: BS^B
TYPE: 51   VALUE: 00000009 (00000000)   NAME: HT^B
TYPE: 51   VALUE: 0000000A (00000000)   NAME: LF^B
TYPE: 51   VALUE: 0000000A (00000000)   NAME: NL^B
TYPE: 51   VALUE: 0000000A (00000000)   NAME: NEW_LINE^B
TYPE: 51   VALUE: 0000000D (00000000)   NAME: CR^B
TYPE: 51   VALUE: 0000000D (00000000)   NAME: CARR_RET^B
TYPE: 51   VALUE: 00000015 (00000000)   NAME: NAK^B
TYPE: 51   VALUE: 00000016 (00000000)   NAME: SYN^B
TYPE: 51   VALUE: 00000017 (00000000)   NAME: ETB^B
TYPE: 51   VALUE: 00000018 (00000000)   NAME: CAN^B
TYPE: 51   VALUE: 00000019 (00000000)   NAME: EM^B
TYPE: 51   VALUE: 0000001A (00000000)   NAME: SUBST^B
TYPE: 51   VALUE: 0000001B (00000000)   NAME: ESC^B
TYPE: 51   VALUE: 0000001C (00000000)   NAME: FS^B
TYPE: 51   VALUE: 0000001D (00000000)   NAME: GS^B
TYPE: 51   VALUE: 0000001E (00000000)   NAME: RS^B
TYPE: 51   VALUE: 0000001F (00000000)   NAME: US^B
TYPE: 51   VALUE: 00000020 (00000000)   NAME: SPACE^B
TYPE: 51   VALUE: 00000022 (00000000)   NAME: QUOTE^B
TYPE: 51   VALUE: 00000060 (00000000)   NAME: QUOTESL^B
TYPE: 51   VALUE: 00000027 (00000000)   NAME: QUOTESR^B
TYPE: 51   VALUE: 0000002F (00000000)   NAME: SLASH^B
TYPE: 51   VALUE: 0000003D (00000000)   NAME: EQUAL^B
TYPE: 50   VALUE: 00000101 (00000000)   NAME: ISPRINT^B
TYPE: 50   VALUE: 00000102 (00000000)   NAME: ISCR^B
TYPE: 51   VALUE: 00000000 (00000000)   NAME: ERR_HELLO^C
TYPE: 51   VALUE: 00000001 (00000000)   NAME: ERR_RST^C
TYPE: 51   VALUE: 00000002 (00000000)   NAME: ERR_CANCEL^C
TYPE: 51   VALUE: 00000003 (00000000)   NAME: ERR_SUCCESS^C
TYPE: 51   VALUE: 00000004 (00000000)   NAME: ERR_HANDSHAKE^C
TYPE: 51   VALUE: 00000005 (00000000)   NAME: ERR_JOB^C
TYPE: 51   VALUE: 00000006 (00000000)   NAME: ERR_TIMEOUT^C
TYPE: 51   VALUE: 00000007 (00000000)   NAME: ERR_TX^C
TYPE: 51   VALUE: 00000008 (00000000)   NAME: ERR_CODE^C
TYPE: 51   VALUE: 00000009 (00000000)   NAME: ERR_INTERFACE^C
TYPE: 51   VALUE: 0000000A (00000000)   NAME: ERR_LOWVOLTAGE^C
TYPE: 51   VALUE: 0000000B (00000000)   NAME: ERR_CABLE^C
TYPE: 51   VALUE: 0000000C (00000000)   NAME: ERR_REQUESTSUSPEND^C
TYPE: 50   VALUE: 00000101 (00000000)   NAME: DISPLAY^C
TYPE: 51   VALUE: 00000020 (00000000)   NAME: SIZE_KEYMSG_RECORD^D
TYPE: 51   VALUE: 00000005 (00000000)   NAME: SIZE_PROMPT_RECORD^D
TYPE: 51   VALUE: 00000000 (00000000)   NAME: REGISTER_0^D
TYPE: 51   VALUE: 00000001 (00000000)   NAME: REGISTER_1^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: REGISTER_2^D
TYPE: 51   VALUE: 00000003 (00000000)   NAME: SECURITY_REGISTER^D
TYPE: 51   VALUE: FFFFFFFF (00000000)   NAME: ERRCODE_SUCCESS^D
TYPE: 51   VALUE: 00000000 (00000000)   NAME: ERRCODE_NOSUCCESS^D
TYPE: 51   VALUE: 00000001 (00000000)   NAME: ERRCODE_CANCELLATION^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: ERRCODE_QUIT^D
TYPE: 51   VALUE: 00000003 (00000000)   NAME: ERRCODE_OUT_OF_RANGE^D
TYPE: 51   VALUE: 00000004 (00000000)   NAME: ERRCODE_WIP_CHECK_OVERFLOW^D
TYPE: 51   VALUE: 00000005 (00000000)   NAME: ERRCODE_VERIFICATION_ERROR^D
TYPE: 51   VALUE: 00000006 (00000000)   NAME: ERRCODE_UNKNOWN_ERROR^D
TYPE: 51   VALUE: 00000007 (00000000)   NAME: ERRCODE_TRANSMISSION_ERROR^D
TYPE: 51   VALUE: 00000008 (00000000)   NAME: ERRCODE_CODE_ERROR^D
TYPE: 51   VALUE: 00000000 (00000000)   NAME: JOBLEVEL_MENU^D
TYPE: 51   VALUE: 00000001 (00000000)   NAME: JOBLEVEL_INPUT^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: JOBLEVEL_CHECK^D
TYPE: 51   VALUE: 00000003 (00000000)   NAME: JOBLEVEL_ACTIVE^D
TYPE: 51   VALUE: 00000004 (00000000)   NAME: JOBLEVEL_OFF^D
TYPE: 51   VALUE: 00000001 (00000000)   NAME: MODE_TERMINAL^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: MODE_CONNECT^D
TYPE: 51   VALUE: FFFFFFFE (00000000)   NAME: REPLY_CANCEL^D
TYPE: 51   VALUE: FFFFFFFF (00000000)   NAME: REPLY_YES^D
TYPE: 51   VALUE: 00000000 (00000000)   NAME: REPLY_NO^D
TYPE: 51   VALUE: 00000000 (00000000)   NAME: KEYID_ALC^D
TYPE: 51   VALUE: 00000001 (00000000)   NAME: KEYID_BLC^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: KEYID_CLC^D
TYPE: 51   VALUE: 00000003 (00000000)   NAME: KEYID_DLC^D
TYPE: 51   VALUE: 00000004 (00000000)   NAME: KEYID_FLC^D
TYPE: 51   VALUE: 00000005 (00000000)   NAME: KEYID_KLC^D
TYPE: 51   VALUE: 00000006 (00000000)   NAME: KEYID_NLC^D
TYPE: 51   VALUE: 00000007 (00000000)   NAME: KEYID_PLC^D
TYPE: 51   VALUE: 00000008 (00000000)   NAME: KEYID_QLC^D
TYPE: 51   VALUE: 00000009 (00000000)   NAME: KEYID_RLC^D
TYPE: 51   VALUE: 0000000A (00000000)   NAME: KEYID_SLC^D
TYPE: 51   VALUE: 0000000B (00000000)   NAME: KEYID_TLC^D
TYPE: 51   VALUE: 0000000C (00000000)   NAME: KEYID_B^D
TYPE: 51   VALUE: 0000000D (00000000)   NAME: KEYID_E^D
TYPE: 51   VALUE: 0000000E (00000000)   NAME: KEYID_G^D
TYPE: 51   VALUE: 0000000F (00000000)   NAME: KEYID_I^D
TYPE: 51   VALUE: 00000010 (00000000)   NAME: KEYID_K^D
TYPE: 51   VALUE: 00000011 (00000000)   NAME: KEYID_S^D
TYPE: 51   VALUE: 00000012 (00000000)   NAME: KEYID_W^D
TYPE: 51   VALUE: 00000013 (00000000)   NAME: KEYID_X^D
TYPE: 51   VALUE: 00000014 (00000000)   NAME: KEYID_DOLLAR^D
TYPE: 51   VALUE: 00000015 (00000000)   NAME: KEYID_PCENT^D
TYPE: 51   VALUE: 00000016 (00000000)   NAME: KEYID_PLUS^D
TYPE: 51   VALUE: 00000017 (00000000)   NAME: KEYID_TILDE^D
TYPE: 51   VALUE: 00000018 (00000000)   NAME: KEYID_QMARK^D
TYPE: 51   VALUE: 00000019 (00000000)   NAME: ID_NONE^D
TYPE: 51   VALUE: 01C00919 (00000000)   NAME: KEYREG_DEFAULT^D
TYPE: 51   VALUE: 00000060 (00000000)   NAME: MENUWIDTH^D
TYPE: 51   VALUE: 00000064 (00000000)   NAME: CATCH_CONTROL^D
TYPE: 51   VALUE: 000000FF (00000000)   NAME: EXIT_CHAR_A^D
TYPE: 51   VALUE: 00000000 (00000000)   NAME: EXIT_CHAR_B^D
TYPE: 50   VALUE: 00000101 (00000000)   NAME: START^D
TYPE: 50   VALUE: 00000102 (00000000)   NAME: HANDSHAKE_CONNECT^D
TYPE: 51   VALUE: 0000000D (00000000)   NAME: CR^D
TYPE: 51   VALUE: 0000000A (00000000)   NAME: LF^D
TYPE: 51   VALUE: 00000009 (00000000)   NAME: HT^D
TYPE: 51   VALUE: 0000003D (00000000)   NAME: EQ^D
TYPE: 51   VALUE: 00000001 (00000000)   NAME: SOH^D
TYPE: 51   VALUE: 00000002 (00000000)   NAME: STX^D
TYPE: 51   VALUE: 00000003 (00000000)   NAME: ETX^D
TYPE: 51   VALUE: 00000004 (00000000)   NAME: EOT^D
TYPE: 4E   VALUE: 00000004 (00000000)   NAME: ERRCODE
TYPE: 4E   VALUE: 00000008 (00000000)   NAME: RST_INHIBIT
TYPE: 4E   VALUE: 0000000C (00000000)   NAME: BOARDCFG
TYPE: 4E   VALUE: 00000010 (00000000)   NAME: VBOARD

Distilled longs: 205

OBJ bytes: 20005

_CLKMODE: 6F
_CLKFREQ: 04C4B400

0000- 58 08 A0 4D B4 00 02 04 18 00 10 00 AC 33 00 00   X..M.........3..
0010- 34 4C 00 00 88 2C 00 00 B4 00 00 00 00 06 02 02   4L...,..........
0020- 6D 00 6C 06 02 03 71 00 6C 06 02 04 69 68 3D D6   m.l...q.l...ih=.
0030- 1C 37 23 38 0D 3E D6 1C 70 08 07 01 35 06 04 01   .7#8.>..p...5...
0040- 09 79 68 3D D4 1C 36 65 70 36 FA 0A 17 36 3F BA   .yh=..6ep6...6?.
0050- 35 3F BC 38 50 38 17 E3 35 38 09 E3 EC 38 18 35   5?.8P8..58...8.5
0060- E3 EC 3F B8 01 64 06 04 01 00 06 02 01 34 FC 0A   ..?..d.......4..
0070- 17 00 39 4E 20 06 05 02 65 64 37 21 FC 0A 07 00   ..9N ...ed7!....
0080- 37 00 06 05 01 65 04 03 38 0B 65 38 B3 70 36 0D   7....e..8.e8.p6.
0090- 17 01 64 06 04 01 68 3D 94 0A 0A 3F 9C 36 FA 0A   ..d...h=...?.6..
00A0- 04 68 3D D4 18 04 6A 0C 36 08 07 01 64 06 04 01   .h=...j.6...d...
00B0- 09 79 68 3D D4 18 0C 32 84 1D 24 0E D3 04 00 00   .yh=...2..$.....
00C0- DD 05 08 00 0D 06 00 00 0E 06 00 00 1F 06 04 00   ................
00D0- 95 06 1C 00 30 08 20 00 58 09 00 00 68 09 08 00   ....0. .X...h...
00E0- C5 0A 04 00 D9 0A 00 00 B0 0B 0C 00 34 0D 00 00   ............4...
00F0- 97 0D 04 00 F8 0D 08 00 C2 0E 04 00 01 0F 04 00   ................
0100- 8C 0F 20 00 7F 12 04 00 41 14 18 00 6B 15 00 00   .. .....A...k...
0110- A3 15 00 00 B1 15 00 00 F4 15 04 00 29 16 08 00   ............)...
0120- E4 16 00 00 F2 16 14 00 EF 19 04 00 0C 1A 00 00   ................
0130- EA 1A 04 00 15 1B 00 00 2C 1B 00 00 11 1C 00 00   ........,.......
0140- 1D 1C 00 00 61 1C 00 00 F8 32 08 00 80 4B 08 00   ....a....2...K..
0150- E0 4C 08 00 18 34 08 00 28 34 08 00 D4 2B 08 00   .L...4..(4...+..
0160- E0 4C 08 00 E0 4C 08 00 40 37 08 00 E0 4C 08 00   .L...L..@7...L..
0170- 60 2C 08 00 60 30 0C 00 A0 4B AC 00 84 1D B0 00   `,..`0...K......
0180- 31 3E 3A 20 00 32 3E 3A 20 00 33 3E 3A 20 00 00   1>: .2>: .3>: ..
0190- 20 20 3A 0D 0A 00 74 69 6D 65 6F 75 74 2E 0D 0A     :...timeout...
01A0- 00 57 49 50 20 63 68 65 63 6B 73 3A 20 00 4E 6F   .WIP checks: .No
01B0- 77 20 64 69 73 70 6C 61 79 65 64 3A 20 52 65 63   w displayed: Rec
01C0- 6F 72 64 23 00 53 75 72 65 20 74 6F 20 70 72 6F   ord#.Sure to pro
01D0- 63 65 65 64 3F 20 00 44 6F 20 79 6F 75 20 6E 65   ceed? .Do you ne
01E0- 65 64 20 6F 75 74 70 75 74 20 6F 6E 20 73 63 72   ed output on scr
01F0- 65 65 6E 3F 20 00 50 61 75 73 65 20 62 65 74 77   een? .Pause betw
0200- 65 65 6E 20 62 6C 6F 63 6B 73 20 74 6F 20 6C 65   een blocks to le
0210- 74 20 64 65 76 69 63 65 20 63 6F 6F 6C 20 64 6F   t device cool do
0220- 77 6E 3F 20 00 53 69 7A 65 20 6F 66 20 62 6C 6F   wn? .Size of blo
0230- 63 6B 3A 09 00 45 6E 74 65 72 20 66 69 72 73 74   ck:..Enter first
0240- 20 62 6C 6F 63 6B 20 6E 75 6D 62 65 72 3A 09 00    block number:..
0250- 45 6E 74 65 72 20 6C 61 73 74 20 62 6C 6F 63 6B   Enter last block
0260- 20 6E 75 6D 62 65 72 3A 09 00 61 3A 20 70 72 65    number:..a: pre
0270- 76 69 6F 75 73 20 72 65 63 6F 72 64 20 20 20 20   vious record    
0280- 20 20 20 20 20 20 20 20 20 00 62 3A 20 36 34 4B            .b: 64K
0290- 20 62 6C 6F 63 6B 20 62 61 74 63 68 20 72 65 61    block batch rea
02A0- 64 20 20 20 20 20 20 20 20 00 63 3A 20 63 68 69   d        .c: chi
02B0- 70 20 2D 3E 20 66 69 6C 65 20 20 20 20 20 20 20   p -> file       
02C0- 20 20 20 20 20 20 20 20 20 00 64 3A 20 70 72 6F            .d: pro
02D0- 62 65 20 63 68 69 70 20 20 20 20 20 20 20 20 20   be chip         
02E0- 20 20 20 20 20 20 20 20 20 00 66 3A 20 6E 65 78            .f: nex
02F0- 74 20 72 65 63 6F 72 64 20 20 20 20 20 20 20 20   t record        
0300- 20 20 20 20 20 20 20 20 20 00 6B 3A 20 33 32 4B            .k: 32K
0310- 20 62 6C 6F 63 6B 20 62 61 74 63 68 20 72 65 61    block batch rea
0320- 64 20 20 20 20 20 20 20 20 00 6E 3A 20 72 61 6E   d        .n: ran
0330- 64 6F 6D 20 61 63 63 65 73 73 20 72 65 61 64 20   dom access read 
0340- 20 20 20 20 20 20 20 20 20 00 70 3A 20 70 61 67            .p: pag
0350- 65 20 62 61 74 63 68 20 72 65 61 64 20 20 20 20   e batch read    
0360- 20 20 20 20 20 20 20 20 20 00 71 3A 20 63 61 6E            .q: can
0370- 63 65 6C 2F 71 75 69 74 20 20 20 20 20 20 20 20   cel/quit        
0380- 20 20 20 20 20 20 20 20 20 00 72 3A 20 73 68 6F            .r: sho
0390- 77 20 72 65 67 69 73 74 65 72 20 76 61 6C 75 65   w register value
03A0- 73 20 20 20 20 20 20 20 20 00 73 3A 20 34 4B 20   s        .s: 4K 
03B0- 62 6C 6F 63 6B 20 62 61 74 63 68 20 72 65 61 64   block batch read
03C0- 20 20 20 20 20 20 20 20 20 00 74 3A 20 74 6F 67            .t: tog
03D0- 67 6C 65 20 6C 69 6E 65 20 74 79 70 65 20 20 20   gle line type   
03E0- 20 20 20 20 20 20 20 20 20 00 42 3A 20 36 34 4B            .B: 64K
03F0- 20 62 6C 6F 63 6B 20 62 61 74 63 68 20 65 72 61    block batch era
0400- 73 65 20 20 20 20 20 20 20 00 45 3A 20 63 68 69   se       .E: chi
0410- 70 20 65 72 61 73 65 20 20 20 20 20 20 20 20 20   p erase         
0420- 20 20 20 20 20 20 20 20 20 00 47 3A 20 73 65 63            .G: sec
0430- 74 6F 72 20 62 61 74 63 68 20 70 72 6F 74 65 63   tor batch protec
0440- 74 20 20 20 20 20 20 20 20 00 49 3A 20 66 69 6C   t        .I: fil
0450- 65 20 2D 3E 20 63 68 69 70 20 20 20 20 20 20 20   e -> chip       
0460- 20 20 20 20 20 20 20 20 20 00 4B 3A 20 33 32 4B            .K: 32K
0470- 20 62 6C 6F 63 6B 20 62 61 74 63 68 20 65 72 61    block batch era
0480- 73 65 20 20 20 20 20 20 20 00 53 3A 20 34 4B 20   se       .S: 4K 
0490- 62 6C 6F 63 6B 20 62 61 74 63 68 20 65 72 61 73   block batch eras
04A0- 65 20 20 20 20 20 20 20 20 00 57 3A 20 73 65 74   e        .W: set
04B0- 20 72 65 67 69 73 74 65 72 20 76 61 6C 75 65 73    register values
04C0- 20 20 20 20 20 20 20 20 20 00 58 3A 20 73 65 63            .X: sec
04D0- 74 6F 72 20 62 61 74 63 68 20 75 6E 70 72 6F 74   tor batch unprot
04E0- 65 63 74 20 20 20 20 20 20 00 24 3A 20 69 6E 63   ect      .$: inc
04F0- 72 65 61 73 65 20 70 61 79 6C 6F 61 64 20 20 20   rease payload   
0500- 20 20 20 20 20 20 20 20 20 00 25 3A 20 63 79 63            .%: cyc
0510- 6C 65 20 24 46 46 20 6D 6F 64 65 73 20 20 20 20   le $FF modes    
0520- 20 20 20 20 20 20 20 20 20 00 2B 3A 20 74 6F 67            .+: tog
0530- 67 6C 65 20 62 75 73 20 70 6F 77 65 72 20 74 79   gle bus power ty
0540- 70 65 20 20 20 20 20 20 20 00 7E 3A 20 74 6F 67   pe       .~: tog
0550- 67 6C 65 20 57 49 50 20 63 68 65 63 6B 20 20 20   gle WIP check   
0560- 20 20 20 20 20 20 20 20 20 00 3F 3A 20 73 68 6F            .?: sho
0570- 77 20 6D 65 6E 75 20 20 20 20 20 20 20 20 20 20   w menu          
0580- 20 20 20 20 20 20 20 20 20 00 00 01 06 2F 01 01            ..../..
0590- 05 11 01 06 2F 0F 64 36 FC 0A 07 01 87 85 2B 06   ..../.d6......+.
05A0- 2F 0B 01 06 2E 02 00 64 00 05 1D 05 0C 61 01 35   /......d.....a.5
05B0- 38 5F 87 85 79 05 1E 01 87 85 88 06 2F 0B 01 36   8_..y......./..6
05C0- 06 2E 06 01 06 2E 02 01 87 85 9A 06 2F 0B 01 87   ............/...
05D0- 85 B5 06 2F 0B 01 60 05 04 01 06 2F 02 01 37 01   .../..`..../..7.
05E0- 05 22 32 54 65 72 6D 69 6E 61 6C 20 4D 6F 64 65   ."2Terminal Mode
05F0- 3A 20 55 73 69 6E 67 20 72 65 64 75 63 65 64 20   : Using reduced 
0600- 73 65 74 20 6F 66 20 6B 65 79 73 2E 20 50 6C 65   set of keys. Ple
0610- 61 73 65 20 74 72 79 20 74 68 65 20 60 63 6F 6E   ase try the `con
0620- 6E 65 63 74 60 20 75 74 69 6C 69 74 79 2E 0D 0A   nect` utility...
0630- 00 65 6E 64 20 6F 66 20 70 72 6F 67 72 61 6D 00   .end of program.
0640- 45 6E 64 20 6F 66 20 70 72 6F 67 72 61 6D 2E 0D   End of program..
0650- 0A 00 53 50 49 20 42 75 73 20 69 73 20 6E 6F 77   ..SPI Bus is now
0660- 20 74 72 69 73 74 61 74 65 2E 0D 0A 00 44 65 74    tristate....Det
0670- 61 63 68 20 63 6C 69 70 20 61 6E 64 20 73 77 69   ach clip and swi
0680- 74 63 68 20 6F 66 66 20 74 68 65 20 62 6F 61 72   tch off the boar
0690- 64 2E 0D 0A 00 37 01 61 01 06 2F 01 38 64 69 35   d....7.a../.8di5
06A0- 6D 01 38 05 06 2F 06 00 68 06 2F 05 38 06 FC 0A   m.8../..h./.8...
06B0- 07 37 21 61 04 0A 04 03 68 6E 4C 6C 64 F9 0B 61   .7!a....hnLld..a
06C0- 01 06 2F 02 32 32 01 37 27 06 2F 06 01 35 06 2F   ../.22.7'./..5./
06D0- 06 01 64 06 2F 06 32 00 35 05 08 65 38 3C 66 48   ..d./.2.5..e8<fH
06E0- 00 88 04 06 2C 08 FF 0A 09 00 88 04 35 06 2C 09   ....,.......5.,.
